CHRONOS COLLECTION T-SHIRTS
Size Guide
Long Sleeve | S | M | L | XL |
Body Length | 27 | 28 | 29 | 30 |
1/2 Chest width | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
Shoulder width | 17 3/4 | 18 1/2 | 19 1/4 | 20 |
Neck width | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
Neck drop | 4 1/8 | 4 1/4 | 4 3/8 | 4 1/2 |
Armhole | 7 7/8 | 8 1/4 | 8 5/8 | 9 |
Hem Width | 19 | 20 | 21 | 22 |
Sleeve Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 |
Sleeve Opening | 3 1/4 | 3 1/2 | 3 3/4 | 4 |
1/2 Waist | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
CHRONOS COLLECTION TANK TOP
Size Guide
Area | S | M | L | XL |
Body Length | 29 | 30 | 31 | 31 3/4 |
Chest width | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 |
Single Shoulder width | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 |
Neck width | 8 1/2 | 8 3/4 | 9 | 10 |
Neck drop | 3 7/8 | 4 | 4 1/8 | 4 1/4 |
Armhole | 14 1/2 | 15 | 15 1/2 | 16 |
Hem Width | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
WOMEN LEGGINGS
Size Guide
Area | XS | S | M | L |
EUR | 32-34 | 36-38 | 38-40 | 42-44 |
UK | 4-6 | 8-10 | 12-14 | 16-18 |
USA/CANADA | 0 | 2-4 | 6-7 | 10-12 |
WOMEN SPORTS BRA
Size Guide
BUST | XS | S | M | L |
CM | 79-81 | 84-86 | 88-91 | 93-96 |
INCH | 31-32 | 33-34 | 35-36 | 37-38 |
MEN T-SHIRTS
Size Guide - All measurements are in centimeters (cm).
AREA | S | M | L | XL |
Length | 71.5 | 74.5 | 77.5 | 80.5 |
Chest | 46 | 49 | 53 | 54.5 |
Bottom | 45 | 48.5 | 52 | 54 |
Sleeve Length | 21 | 22 | 23 | 24 |
TANK TOPS
Size Guide - All measurements are in centimeters (cm).
AREA | S | M | L | XL |
Length | 73.5 | 74.5 | 75.5 | 77.5 |
Chest | 49 | 51 | 53 | 55 |
Bottom | 49.5 | 51.5 | 53.5 | 55.5 |
TANK BASQUETBALL
Size Guide - All measurements are in centimeters (cm).
AREA | S | M | L | XL |
Back | 40.5 | 42.5 | 44.5 | 46.5 |
Chest | 53.5 | 56.5 | 59.5 | 62.5 |
Length | 77.5 | 79.5 | 81.5 | 83.5 |